Island County Government Telephone Directory

Local Main Switchboard Telephone Numbers: 

Coupeville Offices (360) 678-5111

From South Whidbey (360) 321-5111

From Camano (360) 629-4522 

Camano Annex Offices (360) 387-3443

 

Departmental Main Numbers Phone Number Fax Number Hours
Animal Control 360-679-7398 _ _
Assessor 360-679-7303 360-240-5565 9:00 - 4:00
Auditor - Recording, Licensing, Elections, Financial Reporting 360-679-7366 360-240-5553 9:00 - 4:00
Budget Director 360-679-7397 360-240-5550 8:00 - 4:30
Camano Front Offices 360-387-3443 360-387-6161 9:00 - 3:00
Camano Health Offices 360-387-3443 360-387-6161 8:00 - 4:30
Central Services 360-679-7305 360-679-7396 8:00 - 4:30
Civil Services Examiner 360-675-7129 360-279-9602 8:00 - 4:30
Clerk 360-679-7359   8:00 - 4:30
Commissioners 360-679-7354 360-679-7381 8:00 - 4:30
Community Development - Land use permits and natural resource mgmt 360-679-7339 360-679-7306 8:00 - 4:30
Coroner 360-679-7358 360-679-7394 8:00 - 4:30
District Court 360-675-5988 360-675-8231 8:00 - 4:30
District Court -- Probation 360-675-0777 360-675-8231 8:00 - 4:30
Emergency Management 360-679-7370 360-679-7376 8:00 - 4:30
Fire Warden 360-679-7343 360-240-5551 8:00 - 4:30
General Services Administration 360-679-7378 360-240-5551 8:00 - 4:30
Health - 360-679-7350 360-679-7390 8:00 - 4:30
Health - Camano Island Healthcare Center 360-387-0184 360-387-6552 8:00 - 4:30
Health - Environmental 360-679-7350 360-679-7390 8:00 - 4:30
Health - Camano Environmental 360-387 3443 360-387-6161 8:00 - 4:30
Health - North Whidbey Resource Center 360-240-5554 360-679-6570 8:00 - 4:30
Health - Nursing Services 360-679-7351 360-679-7347 8:00 - 4:30
Health - South Whidbey Community Health Services 360-221-8880 360-221-8480 8:00 - 4:30
Hearing Examiner 360-679-7339 360-240-5574 8:00 - 4:30
Human Resources - Current Job Openings 360-679-7372 360-240-5550 9:00 - 4:00
Human Services - Devlpmt Disability, Transitional Housing, Substance Abuse, Mental Health, Veterans 360-679-7880 360-679-7377 8:00 - 4:30
Jail 360-679-7324 360-240-5559 8:00 - 4:30
Jury Duty -- District Court 800-946-9765   8:00 - 4:30
Jury Duty -- Superior Court 800-254-2755   8:00 - 4:30
Juvenile Court Services 360-679-7325 360-678-2139 8:00 - 4:30
Facilities Maintenance 360-678-7870 360-240-5513 8:00 - 4:30
Parks Department 360-679-7339 360-679-7331 8:00 - 4:30
Planning/Community Development 360-679-7339 360-679-7306 8:00 - 4:30
Planning/Community Development -  Camano 360-387-3443 360-387-6161 8:00 - 4:30
Prosecuting Attorney 360-679-7363 360-240-5566 8:00 - 4:30
Public Defender 360-679-7326 360-240-5551 8:00 - 4:30
Public Works - Engineering, Road Maint, Surface Water Management 360-679-7331 360-678-4550 8:00 - 4:30
Sheriff 360-679-7310 360-679-7314 8:00 - 4:30
Solid Waste 360-679-7340 360-678-4550 8:00 - 4:30
Superior Court 360-679-7361 360-679-7383 8:00 - 4:30
Treasurer 360-679-7302 360-240-5567 9:00 - 4:00
Weed Control Board 360-679-7327 360-240-5503 8:00 - 4:30
WSU Cooperative Extension 360-679-7327 360-240-5503 8:00 - 4:30

Mailing Address:

PO Box 5000, Coupeville, WA  98239

Street Address:

6th & Main, Coupeville, WA

121 NE Camano Dr., Camano Island, WA 

Welcome to the Island County Website
Property Account Search
Island County Property Data and Tax Information On-Line
Map
Island County
Assessor's Maps


Island County Zoning

Maps as of Yr 2000--Under Revision


Island County Government Telephone and Map Guide

Trails